Topic Index
Innovation
Appetite for technological change beyond AI — new tools, models, and R&D.
78.3
Current Score
+1.0
vs. quarter ago
93%
Reach
Trailing 30 days through September 19, 2026 · updated daily
Index Score, Past 12 Months
Composite score, 0–100, rolling 12-month window.
Reach
Share of episodes discussing innovation each month, past 12 months.
Who Feels It Most
Current read by segment.
By Role
Guest role, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Engineering & Product | 86.5 ·90d | 4.5 | 96% | 50 |
| Operations & HR | 84.0 | 4.4 | 100% | 25 |
| Marketing & Growth | 83.8 | 4.3 | 100% | 20 |
| Executive Leadership | 82.9 | 4.4 | 95% | 274 |
| Sales & Revenue | 80.6 | 4.2 | 100% | 18 |
| Finance & Legal | 76.3 | 4.3 | 84% | 19 |
| Customer Success & Support | 72.6 ·90d | 4.1 | 86% | 21 |
| IT & Security | 72.0 ·90d | 3.9 | 97% | 33 |
| Thought Leaders | 71.0 | 3.9 | 90% | 218 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.
By Industry
Guest industry, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Modern Commerce | 85.3 | 4.4 | 100% | 17 |
| SaaS & Digital Tech | 82.1 | 4.3 | 97% | 202 |
| FinTech & Financial Services | 80.5 | 4.4 | 90% | 41 |
| Government & Non-Profit | 80.0 | 4.3 | 93% | 15 |
| Health & Life Sciences | 77.6 | 4.2 | 92% | 124 |
| Industrial & Logistics | 77.0 | 4.2 | 87% | 38 |
| Professional Services | 73.6 | 4.0 | 91% | 138 |
| Consumer Services | 71.2 | 3.9 | 91% | 33 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.