Topic Index
Economy
How the broader economy reads from inside executive conversations — macro conditions, funding climate, demand.
45.0
Current Score
-0.9
vs. quarter ago
34%
Reach
Trailing 30 days through August 5, 2026 · updated daily
Index Score, Past 12 Months
Composite score, 0–100, rolling 12-month window. Dashed line marks the neutral baseline of 50.
Reach
Share of episodes discussing economy each month, past 12 months.
Who Feels It Most
Current read by segment.
By Role
Guest role, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Engineering & Product | 49.3 ·90d | 2.8 | 11% | 75 |
| Sales & Revenue | 48.5 ·90d | 2.7 | 21% | 67 |
| Finance & Legal | 47.2 | 2.6 | 28% | 18 |
| Marketing & Growth | 47.0 ·90d | 2.2 | 14% | 84 |
| IT & Security | 45.9 ·90d | 1.8 | 14% | 37 |
| Operations & HR | 45.8 | 2.0 | 17% | 42 |
| Executive Leadership | 44.7 | 2.5 | 41% | 304 |
| Thought Leaders | 44.4 | 2.4 | 35% | 200 |
| Customer Success & Support | 42.0 ·90d | 2.0 | 32% | 22 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.
By Industry
Guest industry, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Health & Life Sciences | 46.2 | 2.2 | 19% | 93 |
| SaaS & Digital Tech | 46.2 | 2.5 | 28% | 232 |
| Professional Services | 45.1 | 2.3 | 30% | 143 |
| Consumer Services | 44.2 | 2.4 | 36% | 39 |
| Industrial & Logistics | 43.0 | 2.6 | 67% | 57 |
| Government & Non-Profit | 42.5 ·90d | 2.4 | 48% | 50 |
| FinTech & Financial Services | 42.0 | 2.5 | 64% | 44 |
| Modern Commerce | 40.3 | 2.1 | 44% | 18 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.