Topic Index
AI
Sentiment toward AI across the corpus — usefulness, trajectory, and impact on business.
61.0
Current Score
-0.9
vs. quarter ago
73%
Reach
Trailing 30 days through August 5, 2026 · updated daily
Index Score, Past 12 Months
Composite score, 0–100, rolling 12-month window.
Reach
Share of episodes discussing ai each month, past 12 months.
Who Feels It Most
Current read by segment.
By Role
Guest role, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Finance & Legal | 70.8 | 3.9 | 94% | 18 |
| Engineering & Product | 67.1 | 3.8 | 89% | 19 |
| Operations & HR | 65.5 | 3.7 | 83% | 42 |
| Marketing & Growth | 65.0 | 3.7 | 83% | 30 |
| Executive Leadership | 64.3 | 3.8 | 73% | 304 |
| Customer Success & Support | 62.5 ·90d | 3.9 | 55% | 22 |
| Sales & Revenue | 58.6 ·90d | 3.6 | 58% | 67 |
| IT & Security | 54.1 ·90d | 3.2 | 92% | 37 |
| Thought Leaders | 53.8 | 3.2 | 65% | 200 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.
By Industry
Guest industry, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| SaaS & Digital Tech | 65.1 | 3.7 | 92% | 232 |
| FinTech & Financial Services | 64.2 | 3.6 | 89% | 44 |
| Health & Life Sciences | 61.8 | 3.9 | 52% | 93 |
| Industrial & Logistics | 60.5 | 3.6 | 70% | 57 |
| Professional Services | 56.6 | 3.4 | 62% | 143 |
| Modern Commerce | 55.6 | 3.4 | 56% | 18 |
| Consumer Services | 55.1 | 3.4 | 54% | 39 |
| Government & Non-Profit | 50.5 ·90d | 3.0 | 48% | 50 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.