Topic Index
AI
Sentiment toward AI across the corpus — usefulness, trajectory, and impact on business.
60.9
Current Score
-0.7
vs. quarter ago
70%
Reach
Trailing 30 days through September 19, 2026 · updated daily
Index Score, Past 12 Months
Composite score, 0–100, rolling 12-month window.
Reach
Share of episodes discussing ai each month, past 12 months.
Who Feels It Most
Current read by segment.
By Role
Guest role, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Operations & HR | 73.0 | 4.0 | 88% | 25 |
| Engineering & Product | 70.5 ·90d | 3.9 | 94% | 50 |
| Marketing & Growth | 66.2 | 3.8 | 85% | 20 |
| Sales & Revenue | 65.3 | 3.6 | 94% | 18 |
| Finance & Legal | 64.5 | 3.7 | 79% | 19 |
| Executive Leadership | 63.7 | 3.8 | 70% | 274 |
| Customer Success & Support | 61.9 ·90d | 4.0 | 48% | 21 |
| Thought Leaders | 54.7 | 3.3 | 61% | 218 |
| IT & Security | 52.3 ·90d | 3.1 | 88% | 33 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.
By Industry
Guest industry, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| FinTech & Financial Services | 70.1 | 4.0 | 83% | 41 |
| SaaS & Digital Tech | 66.1 | 3.7 | 94% | 202 |
| Health & Life Sciences | 59.1 | 3.8 | 46% | 124 |
| Modern Commerce | 57.4 | 3.5 | 65% | 17 |
| Consumer Services | 56.8 | 3.5 | 55% | 33 |
| Industrial & Logistics | 55.9 | 3.4 | 61% | 38 |
| Professional Services | 55.6 | 3.4 | 57% | 138 |
| Government & Non-Profit | 55.0 | 3.3 | 73% | 15 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.