Topic Index
Future Outlook
Guests' forward-looking confidence about their own path — the corpus baseline of executive self-belief.
74.6
Current Score
+1.2
vs. quarter ago
98%
Reach
Trailing 30 days through November 4, 2026 · updated daily
Index Score, Past 12 Months
Composite score, 0–100, rolling 12-month window.
Reach
Share of episodes discussing future outlook each month, past 12 months.
Who Feels It Most
Current read by segment.
By Role
Guest role, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Sales & Revenue | 81.2 | 4.3 | 100% | 20 |
| Executive Leadership | 80.0 | 4.2 | 100% | 278 |
| Operations & HR | 78.8 | 4.2 | 100% | 26 |
| Marketing & Growth | 77.3 | 4.1 | 100% | 33 |
| Customer Success & Support | 75.0 ·90d | 4.0 | 100% | 19 |
| Finance & Legal | 72.6 | 3.9 | 100% | 31 |
| Engineering & Product | 70.7 | 3.8 | 100% | 29 |
| IT & Security | 67.2 ·90d | 3.7 | 100% | 29 |
| Thought Leaders | 67.0 | 3.7 | 96% | 198 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.
By Industry
Guest industry, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Modern Commerce | 81.2 | 4.3 | 100% | 24 |
| Industrial & Logistics | 77.9 | 4.1 | 100% | 52 |
| Health & Life Sciences | 76.5 | 4.1 | 97% | 147 |
| SaaS & Digital Tech | 75.7 | 4.0 | 98% | 170 |
| FinTech & Financial Services | 74.7 | 4.0 | 100% | 82 |
| Professional Services | 71.4 | 3.9 | 98% | 118 |
| Consumer Services | 68.5 | 3.8 | 96% | 50 |
| Government & Non-Profit | 68.5 | 3.7 | 100% | 27 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.
More Indexes