Topic Index
Future Outlook
Guests' forward-looking confidence about their own path — the corpus baseline of executive self-belief.
79.6
Current Score
+0.6
vs. quarter ago
93%
Reach
Trailing 30 days through August 5, 2026 · updated daily
Index Score, Past 12 Months
Composite score, 0–100, rolling 12-month window.
Reach
Share of episodes discussing future outlook each month, past 12 months.
Who Feels It Most
Current read by segment.
By Role
Guest role, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Marketing & Growth | 88.3 | 4.5 | 100% | 30 |
| Engineering & Product | 85.5 | 4.5 | 95% | 19 |
| Sales & Revenue | 84.7 ·90d | 4.4 | 99% | 67 |
| Executive Leadership | 84.0 | 4.4 | 99% | 304 |
| Finance & Legal | 83.3 | 4.4 | 94% | 18 |
| Operations & HR | 80.4 | 4.2 | 100% | 42 |
| Customer Success & Support | 79.5 ·90d | 4.2 | 100% | 22 |
| Thought Leaders | 71.4 | 4.1 | 81% | 200 |
| IT & Security | 67.6 ·90d | 3.8 | 86% | 37 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.
By Industry
Guest industry, sorted by score.
| Segment | Score | Sentiment | Reach | Episodes |
|---|---|---|---|---|
| Industrial & Logistics | 82.9 | 4.3 | 100% | 57 |
| SaaS & Digital Tech | 81.6 | 4.4 | 93% | 232 |
| Health & Life Sciences | 81.2 | 4.3 | 98% | 93 |
| Modern Commerce | 80.6 | 4.2 | 100% | 18 |
| FinTech & Financial Services | 79.5 | 4.2 | 98% | 44 |
| Professional Services | 76.4 | 4.2 | 91% | 143 |
| Consumer Services | 76.3 | 4.3 | 79% | 39 |
| Government & Non-Profit | 72.5 ·90d | 4.0 | 86% | 50 |
Trailing 30 days; thin segments read on a 90-day window (marked ·90d). Segments under the minimum sample threshold show reach only.
More Indexes